Omikron twin
9950FTP150P65
Performanse
Roll performance | |
---|---|
Movement noise | |
Attrition | |
Corrosion resistance |
kuciste
Material | Gvožđe ili gvožđe kovano, teško |
---|---|
Fork shape | kuciste za dva Tocak |
Swivel bearing | kotrljajuci lezaj sa kuglom dubokog rasta |
Color | Transparentni premaz, Transparentni premaz |
Offset | 55 mm |
Swivel radius | 141 mm |
Swivel Interference | 282 mm |
Dome diameter | 160 mm |
Tocak
Body material | Casting |
---|---|
Tread material | Poliuretana, liveno |
Bearing | precizini kuglicni lezaj |
Wheel color | Med žuta (RAL1005) |
Wheel diameter | 150 mm |
Tread width | 50 mm |
Wheel width | 50 mm |
Hardness of tread (A) | 92 Šor A |
Hardness of tread (D) | 42 Šor D |
Prilagođavanje
Fitting type | Pravougaona ploča |
---|---|
Plate length | 200 mm |
Plate width | 160 mm |
Plate hole length (Maximum) | 120 mm |
Plate hole width (Maximum) | 160 mm |
Plate hole diameter | 15 mm |
Osnovni atributi
Product name | Omikron twin |
---|---|
Product type | Okretanje Tocak |
Standard | EN12533 - Tockovi za teske terete |
Load capacity at 3 km/h | 1680 KG |
Load capacity at 4 km/h | 1680 KG |
Load capacity at 6 km/h | 1400 KG |
Load capacity Static | 3360 KG |
Temperature range (Minimum) | -10 °C |
Temperature range (Maximum) | 60 °C |
Overall height | 230 mm |
Overall width | 189 mm |
Overall weight | 17,83 KG |