Agila
2478DIK050P41
Performanse
Roll performance | |
---|---|
Movement noise | |
Attrition | |
Corrosion resistance |
kuciste
Material | Čelični list, srednji |
---|---|
Fork shape | siroko |
Color | plavo cinkovano |
Dome diameter | 27 mm |
Tocak
Body material | Čelik lista |
---|---|
Tread material | Cvrsta guma, bez obeležavanja |
Bearing | konusi lezaj |
Wheel color | plavo cinkovano |
Wheel diameter | 50 mm |
Tread width | 19 mm |
Wheel width | 19 mm |
Hardness of tread (A) | 80 Šešelj A |
Prilagođavanje
Fitting type | Skverna ploča |
---|---|
Plate length | 55 mm |
Plate width | 55 mm |
Plate hole length (Minimum) | 38,5 mm |
Plate hole length (Maximum) | 44 mm |
Plate hole width (Minimum) | 38,5 mm |
Plate hole width (Maximum) | 44 mm |
Plate hole diameter | 6,3 mm |
Osnovni atributi
Product name | Agila |
---|---|
Product type | Fiksni Tocak |
Standard | EN12530 - Kastori uređaja |
Load capacity at 3 km/h | 40 KG |
Load capacity Static | 80 KG |
Temperature range (Minimum) | -20 °C |
Temperature range (Maximum) | 85 °C |
Overall height | 69 mm |
Overall width | 35 mm |
Overall weight | 0,16 KG |