Agila
2470UOO050P40
Performanse
Roll performance | |
---|---|
Movement noise | |
Attrition | |
Corrosion resistance |
kuciste
Material | Čelični list, srednji |
---|---|
Fork shape | siroko |
Swivel bearing | Dve lopte |
Color | plavo cinkovano |
Offset | 24 mm |
Swivel radius | 49 mm |
Swivel Interference | 98 mm |
Dome diameter | 41 mm |
Tocak
Body material | poliamid |
---|---|
Tread material | Identično sa telom Tocak |
Bearing | klizni lezaj |
Wheel color | Slat siva (RAL7015) |
Wheel diameter | 50 mm |
Tread width | 20 mm |
Wheel width | 20 mm |
Hardness of tread (D) | 75 Šor D |
Prilagođavanje
Fitting type | Skverna ploča |
---|---|
Plate length | 60 mm |
Plate width | 60 mm |
Plate hole length (Minimum) | 38 mm |
Plate hole length (Maximum) | 48 mm |
Plate hole width (Minimum) | 38 mm |
Plate hole width (Maximum) | 48 mm |
Plate hole diameter | 6,3 mm |
Osnovni atributi
Product name | Agila |
---|---|
Product type | Okretanje Tocak |
Standard | EN12530 - Kastori uređaja |
Load capacity at 3 km/h | 50 KG |
Load capacity Static | 100 KG |
Temperature range (Minimum) | -25 °C |
Temperature range (Maximum) | 80 °C |
Overall height | 69 mm |
Overall width | 43 mm |
Overall weight | 0,18 KG |