Omikron twin
9958TOP100P65
Performance
Roll performance | |
---|---|
Movement noise | |
Attrition | |
Corrosion resistance |
Housing
Material | Cast iron, or iron forged, heavy |
---|---|
Fork shape | Twin wheel housing |
Color | Transparent coating, Transparent coating |
Dome diameter | 6.3 in |
Wheel
Body material | Polyamide, heavy |
---|---|
Tread material | Identical with wheel body |
Bearing | Precision ball bearing |
Tread | Hard tread |
Wheel Color | Natural white |
Wheel diameter | 3.94 in |
Tread width | 1.97 in |
Wheel width | 1.97 in |
Hardness of tread (D) | 75 Shore D |
Fitting
Fitting type | Rectangular plate |
---|---|
Plate length | 7.87 in |
Plate width | 6.3 in |
Plate hole length (Maximum) | 4.72 in |
Plate hole width (Maximum) | 6.3 in |
Plate hole diameter | 0.59 in |
Core attributes
Product name | Omikron twin |
---|---|
Product type | Fixed castor |
Standard | EN12533 - Heavy Duty Castors |
Load capacity at 3 km/h | 3174.65 lb |
Load capacity at 4 km/h | 3174.65 lb |
Load capacity at 6 km/h | 2645.54 lb |
Load capacity Static | 6349.31 lb |
Temperature range (Minimum) | -40 F |
Temperature range (Maximum) | 185 F |
Overall height | 7.09 in |
Overall width | 7.44 in |
Overall weight | 15.93 lb |