Omikron twin
9958STP500P68
Performance
Roll performance | |
---|---|
Movement noise | |
Attrition | |
Corrosion resistance |
Housing
Material | Cast iron, or iron forged, heavy |
---|---|
Fork shape | Twin wheel housing |
Color | Transparent coating, Transparent coating |
Dome diameter | 9.25 in |
Wheel
Body material | Sheet steel, heavy |
---|---|
Tread material | Polyurethane, casted |
Bearing | Precision ball bearing |
Tread | Soft tread |
Wheel Color | Honey yellow (RAL1005) |
Wheel diameter | 19.69 in |
Tread width | 3.15 in |
Wheel width | 3.15 in |
Hardness of tread (A) | 92 Shore A |
Hardness of tread (D) | 42 Shore D |
Fitting
Fitting type | Rectangular plate |
---|---|
Plate length | 10.63 in |
Plate width | 9.84 in |
Plate hole length (Maximum) | 8.27 in |
Plate hole width (Maximum) | 9.06 in |
Plate hole diameter | 0.67 in |
Core attributes
Product name | Omikron twin |
---|---|
Product type | Fixed castor |
Standard | EN12533 - Heavy Duty Castors |
Load capacity at 3 km/h | 15873.26 lb |
Load capacity at 4 km/h | 15873.26 lb |
Load capacity at 6 km/h | 13227.72 lb |
Load capacity Static | 31746.53 lb |
Temperature range (Minimum) | -10 °C |
Temperature range (Maximum) | 140 F |
Overall height | 24.02 in |
Overall width | 11.22 in |
Overall weight | 228.03 lb |