Omikron twin
9958FTP250P65
Performance
Roll performance | |
---|---|
Movement noise | |
Attrition | |
Corrosion resistance |
Housing
Material | Cast iron, or iron forged, heavy |
---|---|
Fork shape | Twin wheel housing |
Color | Transparent coating, Transparent coating |
Dome diameter | 6.3 in |
Wheel
Body material | Casting |
---|---|
Tread material | Polyurethane, casted |
Bearing | Precision ball bearing |
Tread | Soft tread |
Wheel Color | Honey yellow (RAL1005) |
Wheel diameter | 9.84 in |
Tread width | 1.97 in |
Wheel width | 1.97 in |
Hardness of tread (A) | 92 Shore A |
Hardness of tread (D) | 42 Shore D |
Fitting
Fitting type | Rectangular plate |
---|---|
Plate length | 7.87 in |
Plate width | 6.3 in |
Plate hole length (Maximum) | 4.72 in |
Plate hole width (Minimum) | 6.3 in |
Plate hole width (Maximum) | 4.72 in |
Plate hole diameter | 0.59 in |
Core attributes
Product name | Omikron twin |
---|---|
Product type | Fixed castor |
Standard | EN12533 - Heavy Duty Castors |
Load capacity at 3 km/h | 6349.31 lb |
Load capacity at 4 km/h | 6349.31 lb |
Load capacity at 6 km/h | 5291.09 lb |
Load capacity Static | 12698.61 lb |
Temperature range (Minimum) | -10 °C |
Temperature range (Maximum) | 140 F |
Overall height | 12.8 in |
Overall width | 6.06 in |
Overall weight | 46.54 lb |