Omikron twin
9950FTP200P65
Performance
Roll performance | |
---|---|
Movement noise | |
Attrition | |
Corrosion resistance |
Housing
Material | Cast iron, or iron forged, heavy |
---|---|
Fork shape | Twin wheel housing |
Swivel bearing | Deep-groove ball thrust roller bearing |
Color | Transparent coating, Transparent coating |
Offset | 2.36 in |
Swivel radius | 6.54 in |
Swivel interference | 13.07 in |
Dome diameter | 6.3 in |
Wheel
Body material | Casting |
---|---|
Tread material | Polyurethane, casted |
Bearing | Precision ball bearing |
Tread | Soft tread |
Wheel Color | Honey yellow (RAL1005) |
Wheel diameter | 7.87 in |
Tread width | 1.97 in |
Wheel width | 1.97 in |
Hardness of tread (A) | 92 Shore A |
Hardness of tread (D) | 42 Shore D |
Fitting
Fitting type | Rectangular plate |
---|---|
Plate length | 7.87 in |
Plate width | 6.3 in |
Plate hole length (Maximum) | 4.72 in |
Plate hole width (Maximum) | 6.3 in |
Plate hole diameter | 0.59 in |
Core attributes
Product name | Omikron twin |
---|---|
Product type | Swivel castor |
Standard | EN12533 - Heavy Duty Castors |
Load capacity at 3 km/h | 5291.09 lb |
Load capacity at 4 km/h | 5291.09 lb |
Load capacity at 6 km/h | 4409.24 lb |
Load capacity Static | 10582.18 lb |
Temperature range (Minimum) | -10 °C |
Temperature range (Maximum) | 140 F |
Overall height | 10.83 in |
Overall width | 7.44 in |
Overall weight | 48.49 lb |