Compacta
2198UOI030P60-45X20
Performance
Roll performance | |
---|---|
Movement noise | |
Attrition | |
Corrosion resistance |
Housing
Material | Steel sheet, medium |
---|---|
Fork shape | Angular |
Color | Blue passivated |
Dome diameter | 0.79 in |
Wheel
Body material | Polyamide |
---|---|
Tread material | Identical with wheel body |
Bearing | Plain bearing with spacer tube |
Tread | Hard tread |
Wheel Color | Graphite black (RAL9011) |
Wheel diameter | 1.18 in |
Tread width | 0.59 in |
Wheel width | 0.59 in |
Hardness of tread (D) | 75 Shore D |
Fitting
Fitting type | Rectangular plate |
---|---|
Plate length | 1.77 in |
Plate width | 0.79 in |
Plate hole length (Maximum) | 1.38 in |
Plate hole width (Maximum) | 1.38 in |
Plate hole diameter | 0.22 in |
Core attributes
Product name | Compacta |
---|---|
Product type | Fixed castor |
Standard | EN12528 - Furniture Castors |
Load capacity at 3 km/h | 66.14 lb |
Load capacity Static | 132.28 lb |
Temperature range (Minimum) | -25 °C |
Temperature range (Maximum) | 80 °C |
Overall height | 1.34 in |
Overall width | 0.79 in |
Overall weight | 0.07 lb |