Compacta
2198UOI025P60-40x17
Performance
Roll performance | |
---|---|
Movement noise | |
Attrition | |
Corrosion resistance |
Housing
Material | Steel sheet, medium |
---|---|
Fork shape | Angular |
Color | Blue passivated |
Dome diameter | 0.79 in |
Wheel
Body material | Polyamide |
---|---|
Tread material | Identical with wheel body |
Bearing | Plain bearing with spacer tube |
Tread | Hard tread |
Wheel Color | Graphite black (RAL9011) |
Wheel diameter | 0.98 in |
Tread width | 0.51 in |
Wheel width | 0.51 in |
Hardness of tread (D) | 75 Shore D |
Fitting
Fitting type | Rectangular plate |
---|---|
Plate length | 1.57 in |
Plate width | 0.67 in |
Plate hole length (Maximum) | 1.18 in |
Plate hole width (Maximum) | 1.18 in |
Plate hole diameter | 0.18 in |
Core attributes
Product name | Compacta |
---|---|
Product type | Fixed castor |
Standard | EN12530 - Devices Castors |
Load capacity at 3 km/h | 55.12 lb |
Load capacity Static | 110.23 lb |
Temperature range (Minimum) | -25 °C |
Temperature range (Maximum) | 80 °C |
Overall height | 1.1 in |
Overall width | 0.79 in |
Overall weight | 0.04 lb |