Alpha
3472PVR160P63
Performance
Roll performance | |
---|---|
Movement noise | |
Attrition | |
Corrosion resistance |
Housing
Material | Steel sheet, heavy |
---|---|
Fork shape | Broad |
Swivel bearing | Two ball races |
Offset | 2.17 in |
Swivel radius | 5.31 in |
Swivel interference | 10.63 in |
Wheel
Body material | Polypropylene |
---|---|
Tread material | Solid rubber, black |
Bearing | Roller bearing |
Tread | Soft tread |
Wheel diameter | 6.3 in |
Tread width | 1.57 in |
Hardness of tread (A) | 85 Shore A |
Fitting
Fitting type | Rectangular plate |
---|---|
Plate length | 5.39 in |
Plate width | 4.13 in |
Plate hole length (Maximum) | 4.13 in |
Plate hole width (Minimum) | 2.95 in |
Plate hole width (Maximum) | 3.15 in |
Plate hole diameter | 0.43 in |
Core attributes
Product name | Alpha |
---|---|
Product type | Swivel castor with total lock, head end of castor |
Standard | EN12532 - Transport Equipment |
Load capacity at 3 km/h | 297.62 lb |
Load capacity at 4 km/h | 297.62 lb |
Load capacity Static | 595.25 lb |
Temperature range (Minimum) | -4 F |
Temperature range (Maximum) | 140 F |
Overall height | 7.87 in |
Overall weight | 5.17 lb |