Alpha
3470UOO080P62
Performance
Roll performance | |
---|---|
Movement noise | |
Attrition | |
Corrosion resistance |
Housing
Material | Steel sheet, heavy |
---|---|
Fork shape | Broad |
Swivel bearing | Two ball races |
Color | Blue passivated |
Offset | 1.57 in |
Swivel radius | 3.15 in |
Swivel interference | 6.3 in |
Dome diameter | 2.95 in |
Wheel
Body material | Polyamide |
---|---|
Tread material | Identical with wheel body |
Bearing | Plain bearing |
Tread | Hard tread |
Wheel Color | Natural white |
Wheel diameter | 3.15 in |
Tread width | 1.34 in |
Wheel width | 1.34 in |
Hardness of tread (D) | 75 Shore D |
Fitting
Fitting type | Rectangular plate |
---|---|
Plate length | 4.13 in |
Plate width | 3.15 in |
Plate hole length (Minimum) | 3.03 in |
Plate hole length (Maximum) | 2.36 in |
Plate hole width (Minimum) | 3.03 in |
Plate hole width (Maximum) | 3.15 in |
Plate hole diameter | 0.35 in |
Core attributes
Product name | Alpha |
---|---|
Product type | Swivel castor |
Standard | EN12532 - Transport Equipment |
Load capacity at 3 km/h | 440.92 lb |
Load capacity at 4 km/h | 440.92 lb |
Load capacity Static | 881.85 lb |
Temperature range (Minimum) | -25 °C |
Temperature range (Maximum) | 80 °C |
Overall height | 4.25 in |
Overall width | 2.95 in |
Overall weight | 1.28 lb |