Alpha
3470UER160P63
Performance
Roll performance | |
---|---|
Movement noise | |
Attrition | |
Corrosion resistance |
Housing
Material | Steel sheet, heavy |
---|---|
Fork shape | Broad |
Swivel bearing | Two ball races |
Color | Blue passivated |
Offset | 2.17 in |
Swivel radius | 5.31 in |
Swivel interference | 10.63 in |
Dome diameter | 3.78 in |
Wheel
Body material | Polyamide |
---|---|
Tread material | Elastic tire, black, vulcanized |
Bearing | Roller bearing |
Tread | Soft tread |
Wheel Color | Silver gray (RAL7001) |
Wheel diameter | 6.3 in |
Tread width | 1.81 in |
Wheel width | 1.81 in |
Hardness of tread (A) | 63 Shore A |
Fitting
Fitting type | Rectangular plate |
---|---|
Plate length | 5.39 in |
Plate width | 4.13 in |
Plate hole length (Minimum) | 2.95 in |
Plate hole length (Maximum) | 3.15 in |
Plate hole width (Minimum) | 2.95 in |
Plate hole width (Maximum) | 4.13 in |
Plate hole diameter | 0.43 in |
Core attributes
Product name | Alpha |
---|---|
Product type | Swivel castor |
Standard | EN12532 - Transport Equipment |
Load capacity at 3 km/h | 661.39 lb |
Load capacity at 4 km/h | 661.39 lb |
Load capacity Static | 1322.77 lb |
Temperature range (Minimum) | -4 F |
Temperature range (Maximum) | 80 °C |
Overall height | 7.87 in |
Overall width | 3.78 in |
Overall weight | 4.74 lb |