Alpha
3470DVR125P62
Performance
Roll performance | |
---|---|
Movement noise | |
Attrition | |
Corrosion resistance |
Housing
Material | Steel sheet, heavy |
---|---|
Fork shape | Broad |
Swivel bearing | Two ball races |
Color | Blue passivated |
Offset | 1.57 in |
Swivel radius | 4.04 in |
Swivel interference | 8.07 in |
Dome diameter | 2.95 in |
Wheel
Body material | Sheet Steel |
---|---|
Tread material | Solid rubber, black |
Bearing | Roller bearing |
Tread | Soft tread |
Wheel Color | Blue passivated |
Wheel diameter | 4.92 in |
Tread width | 1.46 in |
Wheel width | 1.46 in |
Hardness of tread (A) | 80 Shore A |
Fitting
Fitting type | Rectangular plate |
---|---|
Plate length | 4.13 in |
Plate width | 3.15 in |
Plate hole length (Minimum) | 3.03 in |
Plate hole length (Maximum) | 2.36 in |
Plate hole width (Minimum) | 3.03 in |
Plate hole width (Maximum) | 3.15 in |
Plate hole diameter | 0.35 in |
Core attributes
Product name | Alpha |
---|---|
Product type | Swivel castor |
Standard | EN12532 - Transport Equipment |
Load capacity at 3 km/h | 220.46 lb |
Load capacity at 4 km/h | 220.46 lb |
Load capacity Static | 440.92 lb |
Temperature range (Minimum) | -4 F |
Temperature range (Maximum) | 185 F |
Overall height | 6.1 in |
Overall width | 2.95 in |
Overall weight | 2.54 lb |