Agila
2477DIK125R47-27-30
Performance
Roll performance | |
---|---|
Movement noise | |
Attrition | |
Corrosion resistance |
Housing
Material | Steel sheet, medium |
---|---|
Fork shape | Broad |
Swivel bearing | Two ball races |
Color | Blue passivated |
Offset | 1.61 in |
Swivel radius | 5.16 in |
Swivel interference | 10.32 in |
Dome diameter | 2.36 in |
Wheel
Body material | Sheet Steel |
---|---|
Tread material | Solid rubber, non-marking |
Bearing | Cone ball bearing |
Tread | Soft tread |
Wheel Color | Blue passivated |
Wheel diameter | 4.92 in |
Tread width | 1.26 in |
Wheel width | 1.26 in |
Hardness of tread (A) | 80 Shore A |
Fitting
Fitting type | Synthetic expander, square |
---|---|
Stem length | 1.18 in |
Expander fitting (Minimum) | 1.06 in |
Expander fitting (Maximum) | 1.18 in |
Core attributes
Product name | Agila |
---|---|
Product type | Swivel castor with total lock |
Standard | EN12530 - Devices Castors |
Load capacity at 3 km/h | 220.46 lb |
Load capacity Static | 440.92 lb |
Temperature range (Minimum) | -10 °C |
Temperature range (Maximum) | 40 °C |
Overall height | 6.4 in |
Overall width | 2.36 in |
Overall weight | 2.99 lb |