Agila twin
2977DIK075P50
Performance
Roll performance | |
---|---|
Movement noise | |
Attrition | |
Corrosion resistance |
Housing
Material | Steel sheet, medium |
---|---|
Fork shape | Twin wheel housing |
Swivel bearing | Two ball races |
Color | Blue passivated |
Offset | 1.23 in |
Swivel radius | 3.9 in |
Swivel interference | 7.8 in |
Dome diameter | 2.56 in |
Wheel
Body material | Sheet Steel |
---|---|
Tread material | Solid rubber, non-marking |
Bearing | Cone ball bearing |
Tread | Soft tread |
Wheel Color | Blue passivated |
Wheel diameter | 2.95 in |
Tread width | 0.98 in |
Wheel width | 0.98 in |
Hardness of tread (A) | 80 Shore A |
Fitting
Fitting type | Rectangular plate |
---|---|
Plate length | 3.03 in |
Plate width | 2.64 in |
Plate hole length (Minimum) | 1.83 in |
Plate hole length (Maximum) | 2.03 in |
Plate hole width (Minimum) | 1.83 in |
Plate hole width (Maximum) | 2.42 in |
Plate hole diameter | 0.33 in |
Core attributes
Product name | Agila twin |
---|---|
Product type | Swivel castor with total lock |
Standard | EN12530 - Devices Castors |
Load capacity at 3 km/h | 220.46 lb |
Load capacity Static | 440.92 lb |
Temperature range (Minimum) | -4 F |
Temperature range (Maximum) | 185 F |
Overall height | 4.02 in |
Overall width | 2.8 in |
Overall weight | 2.16 lb |