Agila twin
2975UOO050P40
Performance
Roll performance | |
---|---|
Movement noise | |
Attrition | |
Corrosion resistance |
Housing
Material | Steel sheet, medium |
---|---|
Fork shape | Twin wheel housing |
Swivel bearing | Two ball races |
Color | Blue passivated |
Offset | 0.98 in |
Swivel radius | 3.03 in |
Swivel interference | 6.1 in |
Dome diameter | 2.09 in |
Wheel
Body material | Polyamide |
---|---|
Tread material | Identical with wheel body |
Bearing | Plain bearing |
Tread | Hard tread |
Wheel Color | Slate gray (RAL7015) |
Wheel diameter | 1.97 in |
Tread width | 0.79 in |
Wheel width | 0.79 in |
Hardness of tread (D) | 75 Shore D |
Fitting
Fitting type | Square plate |
---|---|
Plate length | 2.36 in |
Plate width | 2.36 in |
Plate hole length (Minimum) | 1.5 in |
Plate hole length (Maximum) | 1.89 in |
Plate hole width (Minimum) | 1.5 in |
Plate hole width (Maximum) | 1.89 in |
Plate hole diameter | 0.25 in |
Core attributes
Product name | Agila twin |
---|---|
Product type | Swivel castor with wheel brake |
Standard | EN12530 - Devices Castors |
Load capacity at 3 km/h | 154.32 lb |
Load capacity Static | 308.65 lb |
Temperature range (Minimum) | -25 °C |
Temperature range (Maximum) | 80 °C |
Overall height | 2.72 in |
Overall width | 2.24 in |
Overall weight | 0.58 lb |