Agila
2477DIK125R47-27-30
Performance
Roll performance | |
---|---|
Movement noise | |
Attrition | |
Corrosion resistance |
Housing
Material | Steel sheet, medium |
---|---|
Fork shape | Broad |
Swivel bearing | Two ball races |
Color | Blue passivated |
Offset | 41 mm |
Swivel radius | 131 mm |
Swivel Interference | 262 mm |
Dome diameter | 60 mm |
Wheel
Body material | Sheet Steel |
---|---|
Tread material | Solid rubber, non-marking |
Bearing | Cone ball bearing |
Wheel color | Blue passivated |
Wheel diameter | 125 mm |
Tread width | 32 mm |
Wheel width | 32 mm |
Hardness of tread (A) | 80 Shore A |
Fitting
Fitting type | Synthetic expander, square |
---|---|
Stem length | 30 mm |
Expander fitting (Minimum) | 27 mm |
Expander fitting (Maximum) | 30 mm |
Core attributes
Product name | Agila |
---|---|
Product type | Swivel castor with total lock |
Standard | EN12530 - Devices Castors |
Load capacity at 3 km/h | 100 KG |
Load capacity Static | 200 KG |
Temperature range (Minimum) | -10 °C |
Temperature range (Maximum) | 40 °C |
Overall height | 162.5 mm |
Overall width | 60 mm |
Overall weight | 1.36 KG |