Agila twin
2975UAK050P40
Performance
Roll performance | |
---|---|
Movement noise | |
Attrition | |
Corrosion resistance |
Housing
Material | Steel sheet, medium |
---|---|
Fork shape | Twin wheel housing |
Swivel bearing | Two ball races |
Color | Blue passivated |
Offset | 25 mm |
Swivel radius | 77 mm |
Swivel Interference | 155 mm |
Dome diameter | 53 mm |
Wheel
Body material | Polyamide |
---|---|
Tread material | Polyurethane, injected |
Bearing | Cone ball bearing |
Wheel color | Slate grey (RAL7015) |
Wheel diameter | 50 mm |
Tread width | 20 mm |
Wheel width | 20 mm |
Hardness of tread (A) | 92 Shore A |
Hardness of tread (D) | 42 Shore D |
Fitting
Fitting type | Square plate |
---|---|
Plate length | 60 mm |
Plate width | 60 mm |
Plate hole length (Minimum) | 38 mm |
Plate hole length (Maximum) | 48 mm |
Plate hole width (Minimum) | 38 mm |
Plate hole width (Maximum) | 48 mm |
Plate hole diameter | 6.3 mm |
Core attributes
Product name | Agila twin |
---|---|
Product type | Swivel castor with wheel brake |
Standard | EN12530 - Devices Castors |
Load capacity at 3 km/h | 70 KG |
Load capacity Static | 140 KG |
Temperature range (Minimum) | -25 °C |
Temperature range (Maximum) | 80 °C |
Overall height | 69 mm |
Overall width | 57 mm |
Overall weight | 0.36 KG |