Alpha
3470DVR160P63
Performance
Roll performance | |
---|---|
Movement noise | |
Attrition | |
Corrosion resistance |
Housing
Material | Steel sheet, heavy |
---|---|
Fork shape | Broad |
Swivel bearing | Two ball races |
Color | Blue passivated |
Offset | 55 mm |
Swivel radius | 135 mm |
Swivel Interference | 270 mm |
Dome diameter | 96 mm |
Wheel
Body material | Sheet Steel |
---|---|
Tread material | Solid rubber, black |
Bearing | Roller bearing |
Wheel color | Blue passivated |
Wheel diameter | 160 mm |
Tread width | 40 mm |
Wheel width | 40 mm |
Hardness of tread (A) | 80 Shore A |
Fitting
Fitting type | Rectangular plate |
---|---|
Plate length | 137 mm |
Plate width | 105 mm |
Plate hole length (Minimum) | 75 mm |
Plate hole length (Maximum) | 80 mm |
Plate hole width (Minimum) | 75 mm |
Plate hole width (Maximum) | 105 mm |
Plate hole diameter | 11 mm |
Core attributes
Product name | Alpha |
---|---|
Product type | Swivel castor |
Standard | EN12532 - Transport Equipment |
Load capacity at 3 km/h | 135 KG |
Load capacity at 4 km/h | 135 KG |
Load capacity Static | 270 KG |
Temperature range (Minimum) | -20 °C |
Temperature range (Maximum) | 85 °C |
Overall height | 200 mm |
Overall width | 96 mm |
Overall weight | 2.37 KG |