Agila light
1470PAO100P50
Performance
Roll performance | |
---|---|
Movement noise | |
Attrition | |
Corrosion resistance |
Housing
Material | Steel sheet, light |
---|---|
Fork shape | Broad |
Swivel bearing | Two ball races |
Color | Blue passivated |
Offset | 28 mm |
Swivel radius | 78 mm |
Swivel Interference | 156 mm |
Dome diameter | 41 mm |
Wheel
Body material | Polypropylene |
---|---|
Tread material | Polyurethane, injected |
Bearing | Plain bearing |
Tread | Soft tread |
Wheel color | Silver grey (RAL7001) |
Wheel diameter | 100 mm |
Tread width | 25 mm |
Wheel width | 25 mm |
Hardness of tread (A) | 91 Shore A |
Hardness of tread (D) | 40 Shore D |
Fitting
Fitting type | Rectangular plate |
---|---|
Plate length | 77 mm |
Plate width | 67 mm |
Plate hole length (Minimum) | 46.5 mm |
Plate hole length (Maximum) | 51.5 mm |
Plate hole width (Minimum) | 56 mm |
Plate hole width (Maximum) | 61.5 mm |
Plate hole diameter | 8.5 mm |
Core attributes
Product name | Agila light |
---|---|
Product type | Swivel castor |
Standard | EN12530 - Devices Castors |
Load capacity at 3 km/h | 70 KG |
Load capacity Static | 140 KG |
Temperature range (Minimum) | -20 °C |
Temperature range (Maximum) | 60 °C |
Overall height | 125 mm |
Overall width | 44 mm |
Overall weight | 0.31 KG |