Alpha
3470UOR100P62
Performance
Roll performance | |
---|---|
Movement noise | |
Attrition | |
Corrosion resistance |
Housing
Material | Steel sheet, heavy |
---|---|
Fork shape | Broad |
Swivel bearing | Two ball races |
Color | Blue passivated |
Offset | 40 mm |
Swivel radius | 90 mm |
Swivel Interference | 180 mm |
Dome diameter | 75 mm |
Wheel
Body material | Polyamide |
---|---|
Tread material | Identical with wheel body |
Bearing | Roller bearing |
Wheel color | Natural white |
Wheel diameter | 100 mm |
Tread width | 36 mm |
Wheel width | 36 mm |
Hardness of tread (D) | 75 Shore D |
Fitting
Fitting type | Rectangular plate |
---|---|
Plate length | 105 mm |
Plate width | 80 mm |
Plate hole length (Minimum) | 77 mm |
Plate hole length (Maximum) | 60 mm |
Plate hole width (Minimum) | 77 mm |
Plate hole width (Maximum) | 80 mm |
Plate hole diameter | 9 mm |
Core attributes
Product name | Alpha |
---|---|
Product type | Swivel castor |
Standard | EN12532 - Transport Equipment |
Load capacity at 3 km/h | 200 KG |
Load capacity at 4 km/h | 200 KG |
Load capacity Static | 400 KG |
Temperature range (Minimum) | -25 °C |
Temperature range (Maximum) | 80 °C |
Overall height | 128 mm |
Overall width | 75 mm |
Overall weight | 0.77 KG |