Agila twin
2970DIK050P40
Performance
Roll performance | |
---|---|
Movement noise | |
Attrition | |
Corrosion resistance |
Housing
Material | Steel sheet, medium |
---|---|
Fork shape | Twin wheel housing |
Swivel bearing | Two ball races |
Color | Blue passivated |
Offset | 25 mm |
Swivel radius | 53 mm |
Swivel Interference | 106 mm |
Dome diameter | 53 mm |
Wheel
Body material | Sheet Steel |
---|---|
Tread material | Solid rubber, non-marking |
Bearing | Cone ball bearing |
Wheel color | Blue passivated |
Wheel diameter | 50 mm |
Tread width | 19 mm |
Wheel width | 19 mm |
Hardness of tread (A) | 80 Shore A |
Fitting
Fitting type | Square plate |
---|---|
Plate length | 60 mm |
Plate width | 60 mm |
Plate hole length (Minimum) | 38 mm |
Plate hole length (Maximum) | 48 mm |
Plate hole width (Minimum) | 38 mm |
Plate hole width (Maximum) | 48 mm |
Plate hole diameter | 6.3 mm |
Core attributes
Product name | Agila twin |
---|---|
Product type | Swivel castor |
Standard | EN12530 - Devices Castors |
Load capacity at 3 km/h | 60 KG |
Load capacity Static | 120 KG |
Temperature range (Minimum) | -20 °C |
Temperature range (Maximum) | 85 °C |
Overall height | 69 mm |
Overall width | 53 mm |
Overall weight | 0.34 KG |